We all have lucky numbers, but which ones will actually help you score a big lottery win?
We calculated the most commonly drawn lottery numbers for both the Powerball and Mega Millions drawings.
Something about 20 is lucky for both lottery games, with the number frequently being drawn for both Mega Millions and Powerball.
RELATED: See interactive map of luckiest lotto shops in Arizona
Take a look at the top winning numbers for the Powerball and Mega Millions jackpots in 2017 below.
Mega Millions | Powerball |
33 (Drawn 13 times) | 32 (Drawn 15 times) |
58 (Drawn 13 times) | 63 (Drawn 14 times) |
28 (Drawn 12 times) | 28 (Drawn 13 times) |
42 (Drawn 12 times) | 9 (Drawn 12 times) |
4 (Drawn 11 times) | 41 (Drawn 11 times) |
20 (Drawn 11 times) | 45 (Drawn 11 times) |
24 (Drawn 11 times) | 62 (Drawn 11 times) |
31 (Drawn 11 times) | 69 (Drawn 11 times) |
37 (Drawn 11 times) | 1 (Drawn 10 times) |
73 (Drawn 11 times) | 16 (Drawn 10 times) |
--- | 20 (Drawn 10 times) |
--- | 23 (Drawn 10 times) |
--- | 53 (Drawn 10 times) |
--- | 66 (Drawn 10 times) |
The most common Powerball drawn is 11 and the most common Mega Ball drawn is 9.