Feeling lucky?
We all have lucky numbers, but which ones will actually help you score a big lottery win? ABC15 analyzed winning lottery numbers for the Powerball and Mega Millions jackpots to find the most commonly drawn numbers.
RELATED: Most common 2017 Powerball, Mega Millions drawing numbers
Big winning tickets have been sold across Arizona! Take a look at our interactive map of where each big winning ticket has been sold.
Take a look at the top winning numbers for the Powerball and Mega Millions jackpots in 2018 below.
Powerball | Mega Millions | |
69 (Drawn 15 times) | 1 (Drawn 16 times) | |
56 (Drawn 15 times) | 62 (Drawn 16 times) | |
7 (Drawn 13 times) | 2 (Drawn 15 times) | |
27 (Drawn 13 times) | 10 (Drawn 14 times) | |
61 (Drawn 13 times) | 28 (Drawn 14 times) | |
64 (Drawn 13 times) | 29 (Drawn 14 times) | |
5 (Drawn 12 times) | 31 (Drawn 14 times) | |
21 (Drawn 12 times) | 32 (Drawn 13 times) | |
45 (Drawn 12 times) | 70 (Drawn 13 times) | |
59 (Drawn 12 times) | 4 (Drawn 12 times) | |
- | 14 (Drawn 12 times) | |
- | 38 (Drawn 12 times) | |
- | 39 (Drawn 12 times) | |
- | 42 (Drawn 12 times) | |
- | 43 (Drawn 12 times) | |
- | 49 (Drawn 12 times) | |
- | 59 (Drawn 12 times) | |
- | 64 (Drawn 12 times) |
The most commonly picked Powerball was 24 and the most commonly picked Mega Ball was 20.